

Note: Townships whose names appear in italics are those still in existence.
| Barree 1767 (to Huntingdon Co) | ||
| Frankstown 1775 (to Blair Co) | ||
| Hopewell 1773 | ||
| Broad Top 1838 | ||
| Liberty 1845 |
| Bedford 1767 | ||||||
| Frankstown 1775 (to Blair Co) | ||||||
| Woodberry 1838 (to Blair Co) | ||||||
| North Woodbury 1838 (to Blair Co) | ||||||
| Middle Woodbury 1838 | ||||||
| Bloomfield 1876 | ||||||
| South Woodbury 1838 | ||||||
| Greenfield 1798 (to Blair Co) | ||||||
| Union/Pavia 1834 (formed from portions of Greenfield and St Clair) | ||||||
| St Clair 1794 | King 1876 | |||||
| Kimmel 1889 | ||||||
| Lincoln 1899 | ||||||
| Napier 1812 (formed from portions of St Clair and Bedford) | ||||||
| Harrison 1840 | ||||||
| Juniata 1853 | ||||||
| East St Clair 1875 | ||||||
| West St Clair 1875 |
| Colerain1767 | |||
| Providence 1783 | |||
| Monroe 1840 | |||
| West Providence 1844 | |||
| Snake Spring (formed from West Providence and a portion of Colerain in 1857) | |||
| East Providence 1844 | |||
| Southampton 1799 | |||
| Mann 1876 |
| Cumberland / Cumberland Valley 1767 | |
| Londonderry 1785 |

